Most Recent Archdale Homes For Sale
| View All Archdale Homes For Sale | ||
|
4204 Huff Rd, Archdale, NC 27263 | $123,500 3 beds, 2 baths |
|
902 Westbrook Ct, Archdale, NC 27263 | $63,900 2 beds, 2 baths |
|
201 Magnolia Ln, Archdale, NC 27263 | $350,000 4 beds, 4 baths |
Real Estate Resources |
Archdale Apartments
There are 89 apartments found in and near the Archdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| AES Lending Direct - North Carolina | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $850 |
| AES Lending Direct - North Carolina | 02/17/2012 | $1,123 | 3.500% | 1.435 | 3.648% | $950 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings